⚒️Tech Roadmap
Initiative | Q1, 2024 | Q2, 2024 | Q3, 2024 | Q4, 2024 | Q1, 2024 | Q2, 2024 |
---|---|---|---|---|---|---|
Platform Architecture | ✔ | |||||
Platform Features and UI/UX | ✔ | ✔ | ✔ | |||
Data Integration and Analytics | ✔ | ✔ | ✔ | ✔ | ✔ | |
API and Third-Party Integrations | ✔ | ✔ | ||||
Artificial Intelligence and Machine Learning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Security and Compliance | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mobile App Development | ✔ | ✔ | ✔ |
Last updated